Fg Carbide Burs Dental Lab High Speed Tungsten Steel Drill Burr Dental Bit Needle
Place of Origin | P. R. China |
---|---|
Brand Name | S&D |
Certification | TUV CE, ISO13485, ISO9001 |
Model Number | FG1~FG9 |
Minimum Order Quantity | 500PCS |
Price | Negotiable |
Packaging Details | 5pcs/box. |
Delivery Time | 3~25 days |
Payment Terms | T/T, Western Union, MoneyGram, L/C, D/P, D/A |
Supply Ability | 50000 pieces per month. |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | FG Dental Carbide Bur | Alternative Name | High Speed Tungsten Steel Drill |
---|---|---|---|
Material | Medical Grade Tungsten Steel | Head Shape: | Ball |
Head Cut: | Plain Cut | Shank Diameter | 1.6mm |
Shank Type: | 314-FG Standard | Total Length | 19mm |
High Light | fg carbide burs,carbide bur fg,carbide bur dental lab |
FG Dental Carbide Bur High Speed Tungsten Steel Drill Burr Dental Bit Needle
Order No. |
ISO Number: | Head Diameter (1/10 mm) |
Cutting Length (mm) | Total Length (mm) |
Shank Type | Shank Diameter(mm) | Head Shape | Head Cut |
FG 1/4 | 500.314.001.001.005 | 5 | 0.5 | 19 | 314-FG Standard | 1.6 | Ball | Plain Cut |
FG 1/2 | 500.314.001.001.006 | 6 | 0.6 | 19 | 314-FG Standard | 1.6 | Ball | Plain Cut |
FG 1 | 500.314.001.001.008 | 8 | 0.8 | 19 | 314-FG Standard | 1.6 | Ball | Plain Cut |
FG 2 | 500.314.001.001.010 | 10 | 1 | 19 | 314-FG Standard | 1.6 | Ball | Plain Cut |
FG 3 | 500.314.001.001.012 | 12 | 1.2 | 19 | 314-FG Standard | 1.6 | Ball | Plain Cut |
FG 4 | 500.314.001.001.014 | 14 | 1.4 | 19 | 314-FG Standard | 1.6 | Ball | Plain Cut |
FG 5 | 500.314.001.001.016 | 16 | 1.6 | 19 | 314-FG Standard | 1.6 | Ball | Plain Cut |
FG 6 | 500.314.001.001.018 | 18 | 1.8 | 19 | 314-FG Standard | 1.6 | Ball | Plain Cut |
FG 7 | 500.314.001.001.021 | 21 | 2.1 | 19 | 314-FG Standard | 1.6 | Ball | Plain Cut |
FG 8 | 500.314.001.001.023 | 23 | 2.3 | 19 | 314-FG Standard | 1.6 | Ball | Plain Cut |
FG 9 | 500.314.001.001.025 | 25 | 2.5 | 19 | 314-FG Standard | 1.6 | Ball | Plain Cut |
FAQ
Q: Do you accept OEM Orders?
A: Yes, we are glad to accept OEM and ODM order, produce the FG Dental Carbide Bur with customized brand logo and size figures. As a fact is, most of our orders are OEM orders, we are proudly the supplier of many famous brand in dental industry.
Q: How can I test the quality?
A: We are glad to offer FREE samples to the sincere customers. Thus you can test the FG Dental Carbide Bur you need, to learn our quality. Actually, almost all of our customers give us good comments on our quality and service according to comparing test. Our quality is superior and with our products they have very low rate complaints.
Q: What's your payment terms and methods?
A: We accept only 100% payment before delivery. Usually by T/T banking transfer, Western Union, Moneygram are all accepted. For the creditworthy customers with large amount order, L/C, DP at sight are acceptable, also.
Q: How do you ship goods?
A: We are very skilled in arranging the transport by sea, by air and by courier express. We can get good discount rate from the shipping agent based on long term & large quantity cooperation for you. We can ship to your forwarder if you appoint one by yourself.